<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: React rather than predict</title>
	<atom:link href="http://drillingfordiamonds.com/blog/2008/05/30/react-rather-than-predict/feed/" rel="self" type="application/rss+xml" />
	<link>http://drillingfordiamonds.com/blog/2008/05/30/react-rather-than-predict/</link>
	<description>How to persuade, influence and sell to clients, colleagues and friends</description>
	<pubDate>Sat, 19 May 2012 22:44:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Lorna Salak</title>
		<link>http://drillingfordiamonds.com/blog/2008/05/30/react-rather-than-predict/#comment-23363</link>
		<dc:creator>Lorna Salak</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://drillingfordiamonds.com/blog/?p=66#comment-23363</guid>
		<description>Granted, although not strictly weather related,occurences of rogue waves also known as freak waves are relatively large and spontaneous ocean waves that begin far out at sea, and are a threat even to tankers.In oceanography, they are more precisely defined as waves whose height is more than twice the significant wave height (SWH), this measurement is dependant on observing a series of waves to determine the largest third of waves. Therefore these waves are not necessarily the most massive waves found at sea; they are, indeed, large waves for a given sea state.</description>
		<content:encoded><![CDATA[<p>Granted, although not strictly weather related,occurences of rogue waves also known as freak waves are relatively large and spontaneous ocean waves that begin far out at sea, and are a threat even to tankers.In oceanography, they are more precisely defined as waves whose height is more than twice the significant wave height (SWH), this measurement is dependant on observing a series of waves to determine the largest third of waves. Therefore these waves are not necessarily the most massive waves found at sea; they are, indeed, large waves for a given sea state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Efficient Window %0B</title>
		<link>http://drillingfordiamonds.com/blog/2008/05/30/react-rather-than-predict/#comment-7418</link>
		<dc:creator>Energy Efficient Window %0B</dc:creator>
		<pubDate>Sat, 29 Jan 2011 01:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://drillingfordiamonds.com/blog/?p=66#comment-7418</guid>
		<description>",- I am really thankful to this topic because it really gives useful information ''"</description>
		<content:encoded><![CDATA[<p>&#8220;,- I am really thankful to this topic because it really gives useful information &#8221;&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

